Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W
Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W

Luckyaxe B101 Ultra-Low Power Desktop Miner | 2TH/s SHA-256, 40W

28% off
$278.00 USD
$199.00 USD
 per 
Power Supply Standard: US Plug
Worldwide Delivery

Efficient logistics to anywhere

Quality Guarantee

Committed to superior standards

After-Sales Service

Attentive support for every order

Description

The Luckyaxe B101 is a next-generation desktop SHA-256 ASIC miner designed for enthusiasts, home miners, and small-scale mining environments. With a hashrate of 1.8–2 TH/s and power consumption of just 40W (±10%), it offers one of the best energy efficiency ratios in its class.

Key features include:
- Ultra-low power consumption: Only 40W, making it ideal for 24/7 operation without high electricity costs
- Whisper-quiet operation: Typically ≤40 dB, suitable for home offices and living spaces
- Desktop-friendly form factor: Compact design fits on any desk or shelf
- Dual-band WiFi: Supports 2.4G and 5G networks for flexible connectivity
- Multiple mining modes: SOLO, PPLNS, and PPS to suit different pool requirements
- Active air cooling: Heat pipe heatsink + PWM smart fan for stable thermal management

The B101 is designed for beginners and hobbyists who want a reliable, energy-efficient miner that runs quietly and consistently, 24 hours a day, 7 days a week.

Specification

Model:B101
Algorithm:SHA-256
Hashrate:1.8–2 TH/s
Power Consumption:40W ±10%
Cooling:Heat Pipe Heatsink + PWM Smart Fan
Noise Level:≤40 dB
Network:Dual-Band WiFi (2.4G / 5G)
Mining Modes:SOLO, PPLNS, PPS

FAQ

Q: Are hashrate or power fluctuations normal?
A: Yes. Hashrate variations within ±5% and power fluctuations within ±10% are within the device's normal operating tolerance.

Q: The fan noise is loud after startup. Is this normal?
A: Yes. During startup or under high load, the PWM fan may increase speed to enhance cooling, which can temporarily increase noise. This is normal behavior.

Q: The device temperature seems high during operation. Is this an issue?
A: No. ASIC miners generate significant heat during operation by design. As long as the device operates within the specified 0–35°C temperature range, this is normal.

Q: Will the power consumption always stay at 40W?
A: No. Power consumption varies depending on load, ambient temperature, and operating conditions. Values within 40W ±10% are considered normal.

Q: Can the device be used in a closed cabinet or enclosed space?
A: No. Enclosed spaces restrict airflow and may cause overheating, throttling, or protective shutdown.

Network & Connection

Q: What network connection methods does this device support?
A: It supports WiFi 2.4G, 5G, and RJ45 wired connections.

Q: What should I do if the device cannot connect to the network or frequently disconnects?
A: Please check the following: confirm the WiFi is 2.4G/5G or RJ45; ensure router signal strength is adequate; verify network stability; and remove potential sources of interference.

Mining-Related

Q: Will the device resume mining automatically after a power outage?
A: Yes. If network and mining configurations remain unchanged, the device will automatically restart and resume mining once power is restored.

Q: Does the device guarantee mining profits?
A: No. Mining profitability depends on network difficulty, pool rules, electricity costs, and other external factors. The manufacturer makes no guarantees.

Maintenance & Tuning

Q: What should I do if performance decreases after long-term use?
A: Regularly check the air intake and exhaust vents for dust buildup, clean as needed, and maintain proper ventilation. Good cooling helps sustain stable long-term performance.

Q: What is the maximum Core Vol setting?
A: Do not set Core Vol above 1.30V. Higher values may trigger the power adapter's protection mechanism and cause shutdown or instability.

Ready to bring computing power into your life?