Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan
Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan

Luckyaxe B401 Flagship Desktop Miner | 8TH/s SHA-256, 160W Dual-Fan

12% off
$489.00 USD
$429.00 USD
 per 
Power Supply Standard: US Plug
Worldwide Delivery

Efficient logistics to anywhere

Quality Guarantee

Committed to superior standards

After-Sales Service

Attentive support for every order

Description

The Luckyaxe B401 is designed for home miners who demand the best. With a hashrate of 7.8–8 TH/s and power consumption of 160W (±10%), it delivers flagship-level performance while maintaining the desktop-friendly form factor that makes the Luckyaxe series unique.

Key features include:
- Flagship performance: 8 TH/s SHA-256 hashrate for serious home mining
- Advanced cooling system: Dual PWM smart fans with heat pipe heatsink for efficient thermal management
- Quiet operation: Typically ≤40 dB, despite the high performance
- Professional power interface: XT60 connector for stable, high-current power delivery
- Built-in display: 1.9-inch screen for real-time status monitoring
- Dual-band WiFi: Supports 2.4G and 5G networks with web-based management
- Multiple mining modes: SOLO, PPLNS, and PPS for flexible pool strategies

The B401 is the ultimate choice for enthusiasts seeking top-tier output without the noise and bulk of traditional industrial rigs. It brings professional-grade mining power to your desktop.

Specification

Model:B401
Algorithm:SHA-256
Hashrate:7.8–8 TH/s
Power Consumption:160W ±10%
Cooling:Dual PWM Smart Fans with Heat Pipe Heatsink
Noise Level:≤40 dB
Power Interface:XT60
Display:1.9-inch Screen
Network:Dual-Band WiFi (2.4G / 5G)
Mining Modes:SOLO, PPLNS, PPS

FAQ

Operating Status & Performance

Q: Are hashrate or power fluctuations normal?
A: Yes. Hashrate variations of ±5% and power fluctuations of ±10% are within the device's normal operating range.

Q: The fan noise is loud after startup. Is this normal?
A: Yes. During startup or under high load, the PWM fan may increase speed to enhance cooling, which can temporarily increase noise. This is normal behavior.

Q: The device temperature seems high during operation. Is this an issue?
A: No. ASIC miners generate significant heat during operation. As long as the device operates within the specified temperature range of 0–35°C, this is normal.

Q: Will the power consumption always stay at 160W?
A: No. Power consumption varies depending on load, ambient temperature, and operating conditions. Values within 160W ±10% are considered normal.

Q: Can the device be used in a closed cabinet or enclosed space?
A: No. Enclosed spaces restrict airflow and may cause overheating, throttling, or protective shutdown.

Network & Connection

Q: What network connection methods does the device support?
A: It supports WiFi 2.4G, 5G, and RJ45 wired connections.

Q: What should I do if the device cannot connect to the network or frequently disconnects?
A: Please check the following: ensure the WiFi network is 2.4G/5G or RJ45; verify router signal strength; confirm network stability; and remove potential sources of interference.

Mining-Related

Q: Will the device resume mining automatically after a power outage?
A: Yes. If network and mining configurations remain unchanged, the device will automatically resume operation after power is restored.

Q: Does the device guarantee mining profits?
A: No. Mining profitability depends on network difficulty, pool rules, electricity costs, and other external factors. The manufacturer makes no guarantees.

Maintenance & Settings

Q: What should I do if performance decreases after long-term use?
A: Regularly check the air intake and exhaust vents for dust buildup, clean as needed, and maintain proper ventilation. Good cooling helps sustain stable performance.

Q: What is the maximum Core Vol setting?
A: Do not set Core Vol above 1.30V. Higher values may trigger the power adapter's protection mechanism and cause shutdown or instability.

Ready to bring computing power into your life?